Stock Quote

Stock Chart

Stock Quote Historical

Dividend History

Declaration Record Paid/Payable Dividends
07/11/2024 07/22/2024 08/15/2024 $0.35
04/11/2024 04/22/2024 05/16/2024 $0.35
01/11/2024 01/22/2024 02/15/2024 $0.35
10/12/2023 10/23/2023 11/16/2023 $0.35
07/13/2023 07/24/2023 08/17/2023 $0.35
04/13/2023 04/24/2023 05/18/2023 $0.35
01/12/2023 01/23/2023 02/16/2023 $0.35
10/13/2022 10/24/2022 11/17/2022 $0.25
07/14/2022 07/25/2022 08/18/2022 $0.25
04/14/2022 04/25/2022 05/19/2022 $0.25
01/13/2022 01/24/2022 02/17/2022 $0.25
08/27/2021 09/07/2021 09/29/2021 $0.15
07/15/2021 07/26/2021 08/19/2021 $0.15
04/15/2021 04/26/2021 05/20/2021 $0.15

Distributions

Organization Actions That Affect Basis of Securities

Tax Information

Dividend Reinvestment Plan1